Chiefs at Raiders: 40–33
ChiefsKC10–2
Week 13 December 2, 2018
4033
Final
RaidersOAK2–10
Get Gridiron Pro for ad-free browsing and more play.
| Patrick Mahomes | #7 | #1 | #1 | #15 | #10 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Derek Carr | #8 | #3 | #1 | #5 | #10 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Patrick Mahomes | #3 | #2 | #2 | #3 | |
|---|---|---|---|---|---|
| Spencer Ware | #28 | #5 | #18 | #36 | |
| Damien Williams | #31 | #15 | #51 | #9 | |
| Tyreek Hill | #1 | #1 | #2 | ||
| Total |
| Jalen Richard | #8 | #15 | #45 | #1 | |
|---|---|---|---|---|---|
| Doug Martin | #20 | #5 | #10 | #36 | |
| Derek Carr | #15 | #2 | #23 | ||
| DeAndre Washington | #62 | #15 | #64 | ||
| Total |
| Travis Kelce | #1 | #1 | #2 | #1 | #6 | |
|---|---|---|---|---|---|---|
| Demetrius Harris | #13 | #2 | #8 | #14 | #8 | |
| Demarcus Robinson | #49 | #29 | #103 | #84 | ||
| Chris Conley | #66 | #4 | #27 | #42 | #62 | |
| Tyreek Hill | #89 | #29 | #39 | #84 | #33 | |
| Damien Williams | #40 | #5 | #33 | #28 | ||
| Spencer Ware | #46 | #5 | #46 | #42 | ||
| Gehrig Dieter | #29 | #103 | ||||
| Total |
| Jared Cook | #2 | #2 | #6 | #5 | #5 | |
|---|---|---|---|---|---|---|
| Jordy Nelson | #7 | #29 | #6 | #2 | #52 | |
| Jalen Richard | #19 | #5 | #15 | #17 | #8 | |
| Seth Roberts | #66 | #29 | #39 | #42 | #62 | |
| Marcell Ateman | #84 | #4 | #62 | #66 | #68 | |
| Dwayne Harris | #98 | #29 | #103 | #84 | ||
| Doug Martin | #43 | #5 | #33 | #28 | ||
| Lee Smith | #50 | #2 | #41 | #30 | ||
| Total |
| Chris Jones | #7 | #24 | #14 | #8 | #13 | |
|---|---|---|---|---|---|---|
| Dee Ford | #7 | #14 | #14 | #4 | #3 | #13 |
| Allen Bailey | #24 | #14 | #3 | #28 | ||
| Anthony Hitchens | #34 | #56 | ||||
| Breeland Speaks | #105 | #66 | ||||
| Daniel Sorensen | #25 | #31 | ||||
| Derrick Nnadi | #105 | |||||
| Dorian O'Daniel | #82 | #88 | ||||
| Frank Zombo | #113 | #88 | ||||
| Justin Houston | #82 | #12 | #9 | #56 | ||
| Kendall Fuller | #3 | #1 | #3 | |||
| Orlando Scandrick | #5 | #5 | ||||
| Reggie Ragland | #42 | #56 | ||||
| Ron Parker | #9 | #6 | ||||
| Steven Nelson | #11 | #13 | ||||
| Xavier Williams | #39 | #3 | #28 | |||
| Total |
| Clinton McDonald | #60 | #66 | ||||
|---|---|---|---|---|---|---|
| Daryl Worley | #18 | #18 | ||||
| Fadol Brown | #105 | #36 | #66 | |||
| Frostee Rucker | #24 | #36 | #28 | |||
| Gareon Conley | #27 | #44 | ||||
| Johnathan Hankins | #105 | |||||
| Karl Joseph | #42 | #38 | ||||
| Kyle Wilber | #113 | |||||
| Marcus Gilchrist | #53 | #58 | ||||
| Marquel Lee | #113 | |||||
| Maurice Hurst | #105 | |||||
| Nicholas Morrow | #34 | #12 | ||||
| Nick Nelson | #53 | #63 | ||||
| P.J. Hall | ||||||
| Rashaan Melvin | #53 | #44 | ||||
| Reggie Nelson | #25 | #26 | ||||
| Shilique Calhoun | #14 | #14 | #36 | #13 | ||
| Tahir Whitehead | #42 | #9 | #1 | #20 | ||
| Total |
| Harrison Butker | #7 | #7 | #1 | #4 | #1 | #2 |
|---|---|---|---|---|---|---|
| Total |
| Daniel Carlson | #7 | #7 | #1 | #4 | #3 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Dustin Colquitt | #24 | #27 | #18 | #31 | ||
|---|---|---|---|---|---|---|
| Total |
| Johnny Townsend | #29 | #32 | #32 | #32 | #17 | |
|---|---|---|---|---|---|---|
| Total |
| Tremon Smith | #1 | #1 | #1 |
|---|---|---|---|
| Chris Conley | #9 | #13 | #13 |
| Total |
| Dwayne Harris | #2 | #4 | #9 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–5 | .444 | -47 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +108 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |