Loading NFL data
Get Gridiron Pro for ad-free browsing and more play.
Get Gridiron Pro for ad-free browsing and more play.

| Defense | ||||||
|---|---|---|---|---|---|---|
| W–L | SCK | TKL | TFL | QBH | DEF INT | |
| 2026 season | 5–2 | 0.5#127 | 13#108 | 1#106 | 3#76 | 0 |
| Career | 118–44 | 88#18 | 332#109 | 97#16 | 223#8 | 2#36 |
| Rank | Jones | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Defensive sacks | #127 / 151 | 0.5 | 1.8 | 1 | 2.5 | 4 | 7.5 |
| Solo and assisted tackles | #108 / 260 | 13 | 12.4 | 7 | 18 | 22 | 44 |
| Tackles for loss | #106 / 168 | 1 | 2.6 | 1 | 3 | 5 | 11 |
| Quarterback hits | #76 / 201 | 3 | 3.8 | 1 | 5 | 8 | 20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |
Get Gridiron Pro for ad-free browsing and more play.