Loading NFL data
Get Gridiron Pro for ad-free browsing and more play.
Get Gridiron Pro for ad-free browsing and more play.

| Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W–L | YDS | REC | TGT | TD | EPA | PPR | YDS | TD | |
| 2026 season | 3–4 | 569#11 | 42#12 | 65#10 | 2#30 | 22.7#15 | 108.9#15 | 0 | 0 |
| Career | 11–13 | 1,583#367 | 112#389 | 187#398 | 9#354 | 48#361 | 322.3#383 | 0 | 0 |
| Rank | McMillan | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Receiving yards | #11 / 194 | 569 | 182.5 | 33.3 | 262.8 | 458.7 | 985 |
| Receiving touchdowns | #30 / 194 | 2 | 1.1 | 0 | 2 | 3 | 9 |
| Receptions | #12 / 182 | 42 | 15 | 4 | 26 | 34.9 | 64 |
| PPR | #15 / 217 | 108.9 | 35.3 | 4.2 | 54.4 | 87.7 | 220 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |
Get Gridiron Pro for ad-free browsing and more play.