Loading NFL data
Get Gridiron Pro for ad-free browsing and more play.
Get Gridiron Pro for ad-free browsing and more play.
| Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W–L | YDS | REC | TGT | TD | EPA | PPR | YDS | TD | |
| 2018 season | 2–6 | 286#102 | 24#100 | 46#88 | 1#104 | 4.8#105 | 58.6#111 | 0 | 0 |
| Career | 69–75–1 | 7,886#53 | 629#48 | 1,041#43 | 38#87 | 192.6#150 | 1,644.8#62 | 72#204 | 0#142 |
| Rank | Garcon | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Receiving yards | #102 / 214 | 286 | 379.4 | 65.8 | 584.8 | 870.8 | 1,677 |
| Receiving touchdowns | #104 / 214 | 1 | 2.5 | 0 | 4 | 6 | 15 |
| Receptions | #100 / 205 | 24 | 30.9 | 8 | 43 | 72.8 | 125 |
| PPR | #111 / 228 | 58.6 | 79 | 9.1 | 124.5 | 191.6 | 334 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |
Get Gridiron Pro for ad-free browsing and more play.