Loading NFL data
Get Gridiron Pro for ad-free browsing and more play.
Get Gridiron Pro for ad-free browsing and more play.

| Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | YDS | TD | INT | CMP% | RATE | SCK | YDS | TD | PPR | |
| 2026 season | 5–2 | 1,964#7 | 15#5 | 1#7 | 67.7%#10 | 110#8 | 16#10 | 15#40 | 1#10 | 142.1#8 |
| Career | 95–62–1 | 41,586#14 | 271#16 | 103#255 | 65.9%#31 | 97.4#15 | 302#22 | 611#81 | 13#40 | 2,637.7#18 |
| Rank | Goff | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Passing yards | #7 / 57 | 1,964 | 992.4 | 229 | 1,748 | 1,971.6 | 2,246 |
| Passing touchdowns | #5 / 57 | 15 | 6.5 | 1 | 11 | 15 | 20 |
| Passer rating | #8 / 47 | 110 | 90.1 | 79.6 | 103 | 112 | 137.3 |
| Total offense | #9 / 56 | 1,863 | 1,015 | 239.8 | 1,730.5 | 2,025 | 2,178 |
| PPR | #8 / 61 | 142.1 | 66 | 5.2 | 117.9 | 146 | 187.8 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |
Get Gridiron Pro for ad-free browsing and more play.