Broncos at Jets: 13–11
BroncosDEN4–2
Week 6 October 12, 2025
1311
Final
JetsNYJ0–6
Get Gridiron Pro for ad-free browsing and more play.
| Bo Nix | #27 | #16 | #1 | #17 | #12 | #22 |
|---|---|---|---|---|---|---|
| Total |
| Justin Fields | #31 | #26 | #1 | #31 | #30 | #29 |
|---|---|---|---|---|---|---|
| Total |
| J.K. Dobbins | #22 | #13 | #16 | #35 | |
|---|---|---|---|---|---|
| Bo Nix | #9 | #6 | #9 | #3 | |
| Evan Engram | #2 | #2 | #2 | ||
| RJ Harvey | #58 | #13 | #54 | ||
| Adam Prentice | #1 | #1 | #1 | ||
| Troy Franklin | #11 | #1 | #3 | ||
| Jaleel McLaughlin | #13 | #60 | |||
| Marvin Mims Jr. | #15 | #1 | #3 | ||
| Total |
| Breece Hall | #15 | #13 | #4 | #36 | |
|---|---|---|---|---|---|
| Justin Fields | #6 | #6 | #5 | #5 | |
| Isaiah Davis | #59 | #13 | #54 | ||
| Total |
| Evan Engram | #16 | #15 | #9 | #10 | #21 | |
|---|---|---|---|---|---|---|
| Marvin Mims Jr. | #49 | #23 | #62 | #55 | #23 | |
| Nate Adkins | #28 | #1 | #32 | #27 | ||
| Pat Bryant | #66 | #23 | #80 | #55 | ||
| RJ Harvey | #15 | #6 | #13 | #9 | #17 | |
| Troy Franklin | #74 | #23 | #48 | #37 | #68 | |
| Courtland Sutton | #76 | #23 | #62 | #81 | #15 | |
| J.K. Dobbins | #6 | #43 | ||||
| Jaleel McLaughlin | #6 | #43 | ||||
| Total |
| Josh Reynolds | #62 | #23 | #62 | #37 | #58 | |
|---|---|---|---|---|---|---|
| Garrett Wilson | #81 | #23 | #16 | #37 | #74 | |
| Andrew Beck | #4 | #2 | #1 | #1 | ||
| Mason Taylor | #52 | #15 | #48 | #39 | ||
| Arian Smith | #23 | #94 | ||||
| Tyler Johnson | #23 | #94 | ||||
| Isaiah Davis | #58 | #6 | #43 | #36 | ||
| Total |
| Jonathon Cooper | #1 | #56 | #7 | #5 | #53 | |
|---|---|---|---|---|---|---|
| Justin Strnad | #7 | #43 | #7 | #7 | #53 | |
| Eyioma Uwazurike | #5 | #33 | #11 | #16 | #4 | |
| John Franklin-Myers | #5 | #64 | #10 | #49 | ||
| Nik Bonitto | #9 | #43 | #7 | #40 | ||
| Talanoa Hufanga | #1 | #27 | #1 | #2 | #11 | |
| Zach Allen | #5 | #33 | #3 | #49 | ||
| Brandon Jones | #3 | #6 | #2 | #24 | ||
| Alex Singleton | #43 | #7 | #20 | |||
| D.J. Jones | #33 | #49 | ||||
| Devon Key | #63 | #55 | ||||
| Dondrea Tillman | #134 | |||||
| Ja'Quan McMillian | #28 | #23 | ||||
| Karene Reid | #107 | #89 | ||||
| Kris Abrams-Draine | #85 | #62 | ||||
| Malcolm Roach | #17 | #13 | ||||
| P.J. Locke | #14 | #12 | ||||
| Pat Surtain II | #85 | #62 | ||||
| Que Robinson | #107 | #89 | ||||
| Riley Moss | #10 | #3 | #3 | |||
| Total |
| Jermaine Johnson II | #5 | #8 | #11 | #16 | #2 | |
|---|---|---|---|---|---|---|
| Andre Cisco | #14 | #4 | ||||
| Brandon Stephens | #65 | #3 | ||||
| Francisco Mauigoa | #21 | #53 | ||||
| Harrison Phillips | #103 | |||||
| Isaiah Oliver | #42 | #42 | ||||
| Jamien Sherwood | #2 | #22 | #6 | |||
| Jarvis Brownlee Jr. | #5 | #1 | #1 | #4 | ||
| Jay Tufele | #103 | |||||
| Malachi Moore | #42 | #55 | ||||
| Mark Robinson | #134 | #89 | ||||
| Micheal Clemons | #103 | #49 | ||||
| Mykal Walker | #107 | |||||
| Quinnen Williams | #33 | #1 | ||||
| Qwan'tez Stiggers | #18 | #15 | ||||
| Sauce Gardner | #65 | #39 | ||||
| Will McDonald IV | #64 | #16 | #49 | |||
| Total |
| Marvin Mims Jr. | #1 | ||
|---|---|---|---|
| Troy Franklin | #1 | #1 | |
| Total |
| Jeremy Crawshaw | #4 | #4 | #19 | #3 | #12 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Austin McNamara | #2 | #3 | #2 | #7 | #3 | |
|---|---|---|---|---|---|---|
| Total |
| Marvin Mims Jr. | #4 | #8 | #13 |
|---|---|---|---|
| Total |
| Kene Nwangwu | #5 | #4 | #1 |
|---|---|---|---|
| Isaiah Williams | #15 | #15 | #7 |
| Total |
| Marvin Mims Jr. | #7 | #15 | #20 |
|---|---|---|---|
| Total |
| Isaiah Williams | #1 | #3 | #14 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |