Browns at Broncos: 12–29
BrownsCLE7–4
Week 12 November 26, 2023
1229
Final
BroncosDEN6–5
Get Gridiron Pro for ad-free browsing and more play.
| Dorian Thompson-Robinson | #30 | #10 | #1 | #29 | #25 | #26 |
|---|---|---|---|---|---|---|
| PJ Walker | #33 | #24 | #34 | #34 | ||
| Total |
| Russell Wilson | #30 | #10 | #1 | #30 | #30 | #13 |
|---|---|---|---|---|---|---|
| Total |
| Jerome Ford | #16 | #15 | #33 | #3 | |
|---|---|---|---|---|---|
| Kareem Hunt | #47 | #15 | #41 | #44 | |
| Dorian Thompson-Robinson | #11 | #9 | #8 | #6 | |
| Elijah Moore | #3 | #5 | |||
| Harrison Bryant | #1 | #2 | |||
| PJ Walker | #30 | #9 | #28 | ||
| Total |
| Javonte Williams | #16 | #15 | #6 | #33 | |
|---|---|---|---|---|---|
| Samaje Perine | #22 | #6 | #41 | #2 | |
| Russell Wilson | #8 | #3 | #3 | #8 | |
| Marvin Mims Jr. | #6 | #3 | #5 | ||
| Jaleel McLaughlin | #72 | #15 | #62 | ||
| Total |
| David Njoku | #4 | #9 | #2 | #4 | #15 | |
|---|---|---|---|---|---|---|
| Cedric Tillman | #31 | #25 | #46 | #32 | #33 | |
| Elijah Moore | #46 | #25 | #15 | #48 | #28 | |
| Amari Cooper | #88 | #25 | #38 | #68 | #69 | |
| Jerome Ford | #27 | #4 | #3 | #12 | #26 | |
| Harrison Bryant | #53 | #2 | #39 | #30 | ||
| David Bell | #25 | #94 | ||||
| Total |
| Courtland Sutton | #28 | #25 | #38 | #48 | #8 | |
|---|---|---|---|---|---|---|
| Marvin Mims Jr. | #76 | #25 | #73 | #68 | #42 | |
| Lil'Jordan Humphrey | #94 | #25 | #109 | #89 | ||
| Jerry Jeudy | #99 | #25 | #73 | #68 | #83 | |
| Samaje Perine | #30 | #4 | #44 | #39 | ||
| Adam Trautman | #48 | #2 | #39 | #30 | ||
| Javonte Williams | #39 | #4 | #6 | #20 | #29 | |
| Total |
| Jeremiah Owusu-Koramoah | #8 | #8 | #6 | #14 | #2 | #21 |
|---|---|---|---|---|---|---|
| A.J. Green | #75 | #66 | ||||
| Alex Wright | #56 | |||||
| Dalvin Tomlinson | #93 | #44 | ||||
| Grant Delpit | #35 | #2 | #30 | |||
| Greg Newsome II | #9 | #12 | ||||
| Jordan Elliott | #93 | #44 | ||||
| Juan Thornhill | #35 | #1 | #18 | |||
| Martin Emerson | #75 | #66 | ||||
| Matthew Adams | #119 | |||||
| Maurice Hurst | #93 | |||||
| Mike Ford | #12 | #15 | ||||
| Myles Garrett | #93 | #44 | ||||
| Ronnie Hickman Jr. | #70 | #56 | ||||
| Shelby Harris | #56 | #22 | ||||
| Sione Takitaki | #56 | #40 | ||||
| Tony Fields II | #56 | #63 | ||||
| Za'Darius Smith | #93 | #10 | #22 | #44 | ||
| Total |
| Nik Bonitto | #4 | #91 | #6 | #1 | #92 | |
|---|---|---|---|---|---|---|
| Josey Jewell | #8 | #91 | #2 | #92 | ||
| P.J. Locke | #1 | #2 | #1 | #1 | #4 | |
| Zach Allen | #37 | #93 | #22 | |||
| Alex Singleton | #5 | #21 | ||||
| Baron Browning | #91 | #14 | #92 | |||
| D.J. Jones | #93 | |||||
| Drew Sanders | #91 | #92 | ||||
| Fabian Moreau | #49 | #52 | ||||
| Ja'Quan McMillian | #26 | #31 | ||||
| Jonathan Harris | #93 | #10 | #44 | |||
| Jonathon Cooper | #75 | #14 | #63 | |||
| Justin Simmons | #35 | #30 | ||||
| Matt Henningsen | #93 | |||||
| Mike Purcell | ||||||
| Pat Surtain II | #34 | #52 | ||||
| Riley Moss | #75 | |||||
| Tyler Lancaster | #56 | #10 | #18 | |||
| Total |
| Dustin Hopkins | #5 | #9 | #1 | #20 | ||
|---|---|---|---|---|---|---|
| Total |
| Wil Lutz | #5 | #9 | #1 | #21 | #8 | #8 |
|---|---|---|---|---|---|---|
| Total |
| Corey Bojorquez | #18 | #15 | #7 | #2 | #1 | |
|---|---|---|---|---|---|---|
| Total |
| Riley Dixon | #7 | #10 | #11 | #24 | #17 | |
|---|---|---|---|---|---|---|
| Total |
| James Proche | #9 | #12 | #10 |
|---|---|---|---|
| Total |
| Marvin Mims Jr. | #9 | #20 | #20 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |