Chargers at Broncos: 28–31
ChargersLAC10–7
Week 18 January 8, 2023
2831
Final
BroncosDEN5–12
Get Gridiron Pro for ad-free browsing and more play.
| Justin Herbert | #4 | #6 | #1 | #2 | #6 | #5 |
|---|---|---|---|---|---|---|
| Chase Daniel | #37 | #10 | #35 | #38 | ||
| Total |
| Russell Wilson | #3 | #1 | #16 | #26 | #25 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Austin Ekeler | #35 | #14 | #21 | #46 | |
|---|---|---|---|---|---|
| Joshua Kelley | #56 | #14 | #55 | #36 | |
| Chase Daniel | #26 | #3 | #32 | ||
| Larry Rountree III | #73 | #14 | #67 | ||
| Justin Herbert | #30 | #3 | #25 | ||
| Total |
| Latavius Murray | #7 | #4 | #14 | #5 | |
|---|---|---|---|---|---|
| Chase Edmonds | #26 | #14 | #32 | #15 | |
| Jerry Jeudy | #2 | #4 | #1 | ||
| Russell Wilson | #10 | #3 | #3 | #10 | |
| Tyler Badie | #14 | #76 | |||
| Total |
| Keenan Allen | #7 | #1 | #4 | #2 | #34 | |
|---|---|---|---|---|---|---|
| DeAndre Carter | #36 | #23 | #50 | #38 | #27 | |
| Josh Palmer | #44 | #23 | #31 | #22 | #56 | |
| Austin Ekeler | #5 | #5 | #9 | #8 | #4 | |
| Mike Williams | #53 | #23 | #50 | #22 | #68 | |
| Donald Parham | #21 | #12 | #32 | #26 | ||
| Gerald Everett | #42 | #3 | #13 | #18 | #31 | |
| Joshua Kelley | #31 | #5 | #9 | #32 | #12 | |
| Larry Rountree III | #47 | #5 | #43 | #32 | ||
| Tre' McKitty | #12 | #37 | ||||
| Total |
| Jerry Jeudy | #1 | #23 | #31 | #13 | #2 | |
|---|---|---|---|---|---|---|
| Freddie Swain | #28 | #23 | #73 | #56 | #4 | |
| Courtland Sutton | #52 | #3 | #18 | #38 | #42 | |
| Tyler Badie | #10 | #1 | #43 | #32 | ||
| Latavius Murray | #17 | #5 | #43 | #32 | ||
| Eric Tomlinson | #52 | #3 | #37 | #34 | ||
| Albert Okwuegbunam | #12 | #37 | ||||
| Andrew Beck | #1 | #3 | ||||
| Total |
| Joey Bosa | #5 | #111 | #8 | #6 | #59 | |
|---|---|---|---|---|---|---|
| Kyle Van Noy | #5 | #34 | #5 | #13 | #29 | |
| Alohi Gilman | #27 | #17 | ||||
| Amen Ogbongbemiga | #66 | #92 | ||||
| Asante Samuel Jr. | #39 | #20 | ||||
| Breiden Fehoko | #9 | #20 | ||||
| Chris Rumph II | #90 | #92 | ||||
| Christopher Hinton | #74 | #59 | ||||
| David Moa | #74 | #20 | ||||
| Deane Leonard | #71 | #1 | #58 | |||
| Derrek Tuszka | #90 | |||||
| Derwin James | #22 | #48 | ||||
| Drue Tranquill | #34 | #5 | #49 | |||
| Ja'Sir Taylor | #19 | #13 | ||||
| Kenneth Murray, Jr. | #90 | #13 | #92 | |||
| Khalil Mack | #90 | #5 | #49 | |||
| Michael Davis | #71 | #58 | ||||
| Morgan Fox | #111 | |||||
| Nasir Adderley | #65 | #48 | ||||
| Raheem Layne | #73 | #64 | ||||
| Sebastian Joseph-Day | #111 | |||||
| Troy Reeder | #131 | #92 | ||||
| Total |
| Baron Browning | #5 | #131 | #5 | #13 | #92 | |
|---|---|---|---|---|---|---|
| Alex Singleton | #6 | #6 | ||||
| Elijah Garcia | #111 | #59 | ||||
| Essang Bassey | #15 | #1 | #17 | |||
| Eyioma Uwazurike | #23 | #23 | #4 | |||
| Ja'Quan McMillian | #7 | #3 | ||||
| Jonathon Cooper | #66 | #92 | ||||
| Josey Jewell | #34 | #14 | ||||
| Justin Simmons | #2 | #1 | #1 | |||
| K'Waun Williams | #24 | #17 | ||||
| Kareem Jackson | #39 | #31 | ||||
| Matt Henningsen | #74 | |||||
| P.J. Locke | #24 | |||||
| Pat Surtain II | #71 | #58 | ||||
| Total |
| Austin Ekeler | #1 | #1 | |
|---|---|---|---|
| DeAndre Carter | #1 | #1 | |
| Justin Herbert | #4 | ||
| Alohi Gilman | |||
| Total |
| Cameron Dicker | #10 | #13 | #1 | #11 | #9 | #11 |
|---|---|---|---|---|---|---|
| Total |
| Brandon McManus | #18 | #19 | #1 | #22 | #3 | #3 |
|---|---|---|---|---|---|---|
| Total |
| J.K. Scott | #7 | #6 | #5 | #8 | #11 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Corliss Waitman | #7 | #10 | #19 | #11 | #16 | |
|---|---|---|---|---|---|---|
| Total |
| DeAndre Carter | #5 | #2 | #1 |
|---|---|---|---|
| Total |
| Brandon Johnson | #14 | #21 | |
|---|---|---|---|
| Freddie Swain | #14 | #21 | |
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |