Jets at Vikings: 22–27
JetsNYJ7–5
Week 13 December 4, 2022
2227
Final
VikingsMIN10–2
Get Gridiron Pro for ad-free browsing and more play.
| Mike White | #2 | #25 | #25 | #2 | #1 | #27 |
|---|---|---|---|---|---|---|
| Garrett Wilson | #1 | #1 | ||||
| Total |
| Kirk Cousins | #26 | #13 | #1 | #14 | #12 | #21 |
|---|---|---|---|---|---|---|
| Total |
| Bam Knight | #6 | #16 | #15 | #5 | |
|---|---|---|---|---|---|
| Elijah Moore | #9 | #2 | #10 | ||
| James Robinson | #56 | #16 | #49 | ||
| Mike White | #18 | #1 | #13 | ||
| Ty Johnson | #66 | #16 | #64 | ||
| Total |
| Dalvin Cook | #7 | #3 | #5 | #21 | |
|---|---|---|---|---|---|
| Alexander Mattison | #52 | #3 | #51 | ||
| Justin Jefferson | #8 | #2 | #6 | ||
| Kirk Cousins | #14 | #7 | #13 | ||
| Jalen Reagor | #11 | #2 | #10 | ||
| Total |
| Garrett Wilson | #2 | #24 | #1 | #4 | #8 | |
|---|---|---|---|---|---|---|
| Corey Davis | #18 | #24 | #13 | #22 | #13 | |
| Ty Johnson | #7 | #5 | #4 | #2 | #17 | |
| C.J. Uzomah | #16 | #6 | #40 | #36 | ||
| Bam Knight | #10 | #5 | #10 | #8 | #19 | |
| Braxton Berrios | #94 | #24 | #68 | #56 | #79 | |
| Tyler Conklin | #45 | #6 | #3 | #20 | #29 | |
| Elijah Moore | #98 | #24 | #35 | #56 | #80 | |
| Denzel Mims | #24 | #97 | ||||
| Total |
| Justin Jefferson | #39 | #5 | #10 | #10 | #71 | |
|---|---|---|---|---|---|---|
| Jalen Reagor | #48 | #24 | #97 | #80 | ||
| T.J. Hockenson | #13 | #6 | #7 | #7 | #17 | |
| Adam Thielen | #61 | #24 | #35 | #56 | #35 | |
| K.J. Osborn | #68 | #24 | #68 | #56 | #57 | |
| Johnny Mundt | #39 | #6 | #40 | #36 | ||
| Alexander Mattison | #45 | #5 | #32 | #23 | ||
| Dalvin Cook | #61 | #5 | #21 | #23 | #31 | |
| Total |
| Carl Lawson | #5 | #33 | #5 | #3 | #26 | |
|---|---|---|---|---|---|---|
| Quinnen Williams | #5 | #10 | #1 | #3 | #6 | |
| Brandin Echols | #60 | #44 | ||||
| C.J. Mosley | #13 | #34 | ||||
| D.J. Reed | #19 | #13 | ||||
| Jermaine Johnson II | #103 | #48 | ||||
| John Franklin-Myers | #58 | #48 | ||||
| Jordan Whitehead | #6 | #7 | ||||
| Kwon Alexander | #66 | #5 | #45 | |||
| Lamarcus Joyner | #37 | #29 | ||||
| Michael Carter II | #60 | #2 | #44 | |||
| Micheal Clemons | #103 | |||||
| Nathan Shepherd | #58 | #17 | ||||
| Quincy Williams | #84 | #8 | #80 | |||
| Sauce Gardner | #60 | #66 | ||||
| Sheldon Rankins | #103 | #3 | #48 | |||
| Vinny Curry | #103 | |||||
| Total |
| Patrick Jones II | #7 | #66 | #5 | #20 | #45 | |
|---|---|---|---|---|---|---|
| Akayleb Evans | #12 | #2 | ||||
| Camryn Bynum | #19 | #10 | ||||
| Chandon Sullivan | #22 | |||||
| D.J. Wonnum | #113 | #20 | #80 | |||
| Dalvin Tomlinson | #103 | #3 | #48 | |||
| Danielle Hunter | #33 | #17 | #26 | |||
| Duke Shelley | #29 | #66 | ||||
| Eric Kendricks | #5 | #2 | ||||
| Harrison Smith | #6 | #7 | ||||
| James Lynch | #103 | |||||
| Jordan Hicks | #27 | #21 | ||||
| Josh Metellus | #57 | #42 | ||||
| Khyiris Tonga | #33 | |||||
| Patrick Peterson | #43 | #44 | ||||
| Theo Jackson | #22 | |||||
| Za'Darius Smith | #58 | #3 | #48 | |||
| Total |
| Greg Zuerlein | #1 | #1 | #1 | #1 | #19 | #20 |
|---|---|---|---|---|---|---|
| Total |
| Greg Joseph | #9 | #14 | #1 | #6 | #4 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Braden Mann | #24 | #26 | #17 | #26 | #14 | |
|---|---|---|---|---|---|---|
| Total |
| Ryan Wright | #5 | #6 | #11 | #4 | #7 | |
|---|---|---|---|---|---|---|
| Total |
| Braxton Berrios | #4 | #5 | #8 |
|---|---|---|---|
| Total |
No punt returning recorded.
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–5 | .444 | -47 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +108 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |