Bears at Patriots: 33–14
BearsCHI3–4
Week 7 October 24, 2022
3314
Final
PatriotsNE3–4
Get Gridiron Pro for ad-free browsing and more play.
| Justin Fields | #23 | #11 | #15 | #25 | #25 | #16 |
|---|---|---|---|---|---|---|
| Total |
| Bailey Zappe | #22 | #11 | #23 | #24 | #23 | #25 |
|---|---|---|---|---|---|---|
| Mac Jones | #30 | #21 | #30 | #30 | ||
| Total |
| Justin Fields | #2 | #1 | #1 | #2 | |
|---|---|---|---|---|---|
| David Montgomery | #18 | #5 | #13 | #24 | |
| Khalil Herbert | #18 | #19 | #19 | #16 | |
| Dante Pettis | #1 | #2 | #6 | ||
| Trestan Ebner | #48 | #19 | #51 | ||
| Total |
| Rhamondre Stevenson | #28 | #5 | #22 | #31 | |
|---|---|---|---|---|---|
| Mac Jones | #6 | #5 | #12 | ||
| Damien Harris | #48 | #19 | #51 | ||
| Bailey Zappe | #25 | #5 | #21 | ||
| Total |
| Darnell Mooney | #36 | #21 | #32 | #43 | #15 | |
|---|---|---|---|---|---|---|
| Equanimeous St. Brown | #41 | #21 | #26 | #31 | #32 | |
| Cole Kmet | #16 | #6 | #23 | #23 | #6 | |
| Khalil Herbert | #14 | #2 | #28 | #37 | ||
| N'Keal Harry | #32 | #6 | #40 | #31 | ||
| Ryan Griffin | #43 | #6 | #40 | #31 | ||
| Dante Pettis | #94 | #21 | #87 | #71 | ||
| Total |
| DeVante Parker | #24 | #21 | #41 | #43 | #3 | |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | #2 | #6 | #4 | #3 | #11 | |
| Jakobi Meyers | #57 | #3 | #72 | #57 | ||
| Tyquan Thornton | #70 | #21 | #41 | #71 | #10 | |
| Hunter Henry | #35 | #6 | #28 | #31 | ||
| Jonnu Smith | #46 | #6 | #23 | #31 | #25 | |
| Damien Harris | #45 | #6 | #28 | #37 | ||
| Nelson Agholor | #21 | #87 | ||||
| Total |
| Roquan Smith | #8 | #2 | #10 | #14 | #1 | |
|---|---|---|---|---|---|---|
| Angelo Blackson | #101 | #49 | ||||
| Armon Watts | #54 | #14 | ||||
| Dane Cruikshank | #21 | |||||
| DeAndre Houston-Carson | #21 | #18 | ||||
| Dominique Robinson | ||||||
| Eddie Jackson | #34 | #28 | ||||
| Jack Sanborn | #106 | #80 | ||||
| Jaquan Brisker | #10 | #10 | ||||
| Jaylon Johnson | #50 | #35 | ||||
| Joe Thomas | #106 | |||||
| Josh Blackwell | #67 | #56 | ||||
| Justin Jones | #54 | #49 | ||||
| Kindle Vildor | #67 | #56 | ||||
| Kyler Gordon | ||||||
| Mike Pennel | #54 | #49 | ||||
| Nicholas Morrow | #51 | #49 | ||||
| Robert Quinn | #101 | #3 | #12 | #49 | ||
| Sterling Weatherford | #81 | #49 | ||||
| Trevis Gipson | ||||||
| Total |
| Matthew Judon | #1 | #51 | #2 | #2 | #34 | |
|---|---|---|---|---|---|---|
| Anfernee Jennings | #8 | #26 | #1 | #49 | ||
| Mack Wilson | #19 | #106 | #1 | |||
| Adrian Phillips | #5 | #6 | ||||
| Brenden Schooler | #52 | #50 | ||||
| Carl Davis | #54 | |||||
| Davon Godchaux | #3 | #4 | ||||
| Deatrich Wise | #26 | #49 | ||||
| Devin McCourty | #10 | #8 | ||||
| Ja'Whaun Bentley | #11 | #10 | #11 | |||
| Jabrill Peppers | #21 | #28 | ||||
| Jack Jones | #36 | #24 | ||||
| Jahlani Tavai | #38 | #14 | #80 | |||
| Jalen Mills | #16 | #19 | ||||
| Jonathan Jones | #12 | #10 | ||||
| Kyle Dugger | #63 | |||||
| Lawrence Guy | #1 | #14 | ||||
| Marcus Jones | ||||||
| Myles Bryant | #25 | #35 | ||||
| Raekwon McMillan | #64 | #80 | ||||
| Total |
| Bailey Zappe | #4 | #2 | |
|---|---|---|---|
| Total |
| Cairo Santos | #1 | #1 | #1 | #4 | #6 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Nick Folk | #11 | #12 | ||||
|---|---|---|---|---|---|---|
| Total |
| Trenton Gill | #19 | #23 | #20 | #23 | #11 | |
|---|---|---|---|---|---|---|
| Total |
| Jake Bailey | #12 | #17 | #23 | #22 | ||
|---|---|---|---|---|---|---|
| Total |
| Khalil Herbert | #4 | #4 | #4 |
|---|---|---|---|
| Total |
| Marcus Jones | #1 | #1 | #1 |
|---|---|---|---|
| Total |
| Dante Pettis | #2 | #5 | #7 |
|---|---|---|---|
| Total |
| Marcus Jones | |||
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–5 | .444 | -47 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +108 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |