Colts at Bears: 19–11
ColtsIND3–1
Week 4 October 4, 2020
1911
Final
BearsCHI3–1
Get Gridiron Pro for ad-free browsing and more play.
| Philip Rivers | #26 | #18 | #1 | #27 | #22 | #23 |
|---|---|---|---|---|---|---|
| Total |
| Nick Foles | #16 | #18 | #15 | #9 | #6 | #25 |
|---|---|---|---|---|---|---|
| Total |
| Jonathan Taylor | #13 | #17 | #7 | #23 | |
|---|---|---|---|---|---|
| Nyheim Hines | #37 | #17 | #32 | #38 | |
| Jordan Wilkins | #48 | #17 | #32 | #44 | |
| Philip Rivers | #33 | #8 | #16 | ||
| Total |
| David Montgomery | #36 | #17 | #29 | #38 | |
|---|---|---|---|---|---|
| Cordarrelle Patterson | #64 | #17 | #52 | ||
| Nick Foles | #27 | #8 | #26 | ||
| Darnell Mooney | #20 | #3 | #5 | ||
| Total |
| Zach Pascal | #33 | #26 | #17 | #53 | #10 | |
|---|---|---|---|---|---|---|
| T.Y. Hilton | #70 | #26 | #48 | #53 | #66 | |
| Marcus Johnson | #74 | #26 | #98 | #88 | ||
| Jordan Wilkins | #32 | #8 | #48 | #41 | ||
| Trey Burton | #34 | #14 | #14 | #23 | #21 | |
| Mo Alie-Cox | #38 | #3 | #35 | #35 | ||
| Jack Doyle | #39 | #14 | #47 | #35 | ||
| Jonathan Taylor | #40 | #8 | #48 | #41 | ||
| Nyheim Hines | #44 | #8 | #25 | #17 | #34 | |
| Daurice Fountain | #26 | #98 | ||||
| Total |
| Allen Robinson | #12 | #5 | #6 | #9 | #33 | |
|---|---|---|---|---|---|---|
| Darnell Mooney | #39 | #26 | #11 | #20 | #64 | |
| Jimmy Graham | #19 | #14 | #14 | #8 | #20 | |
| David Montgomery | #12 | #8 | #7 | #17 | #8 | |
| Anthony Miller | #90 | #26 | #48 | #53 | #81 | |
| Ted Ginn | #94 | #26 | #90 | #70 | ||
| Demetrius Harris | #53 | #14 | #35 | #35 | ||
| Cole Kmet | #14 | #47 | ||||
| Cordarrelle Patterson | #8 | #35 | #41 | |||
| Total |
| Justin Houston | #4 | #57 | #5 | #6 | #44 | |
|---|---|---|---|---|---|---|
| Al-Quadin Muhammad | #115 | #92 | ||||
| Anthony Walker | #7 | #3 | ||||
| Ben Banogu | #99 | |||||
| Bobby Okereke | #15 | #11 | #10 | |||
| DeForest Buckner | #36 | #5 | #53 | |||
| E.J. Speed | #115 | #92 | ||||
| George Odum | #1 | #3 | ||||
| Grover Stewart | #36 | #53 | ||||
| Isaiah Rodgers | #77 | #72 | ||||
| Jordan Glasgow | #115 | |||||
| Julian Blackmon | #64 | #59 | ||||
| Kenny Moore II | #16 | #10 | ||||
| Khari Willis | #48 | #34 | ||||
| Rock Ya-Sin | #77 | #72 | ||||
| Shaquille Leonard | #115 | #92 | ||||
| Taylor Stallworth | #99 | |||||
| Xavier Rhodes | #43 | #33 | ||||
| Total |
| Brent Urban | #5 | #7 | #7 | #25 | #17 | |
|---|---|---|---|---|---|---|
| Akiem Hicks | #4 | #7 | #6 | #5 | ||
| Barkevious Mingo | #90 | |||||
| Bilal Nichols | #36 | #2 | #5 | |||
| Buster Skrine | #59 | #51 | ||||
| Danny Trevathan | #57 | #44 | ||||
| Eddie Jackson | #34 | #34 | ||||
| James Vaughters | #90 | #64 | ||||
| Jaylon Johnson | #59 | #51 | ||||
| Josh Woods | #76 | #44 | ||||
| Khalil Mack | #115 | #92 | ||||
| Kindle Vildor | #77 | #72 | ||||
| Kyle Fuller | #59 | #51 | ||||
| Robert Quinn | #99 | #53 | ||||
| Roquan Smith | #2 | #1 | #1 | |||
| Roy Robertson-Harris | #99 | #53 | ||||
| Tashaun Gipson | #5 | #1 | ||||
| Total |
| Rodrigo Blankenship | #3 | #4 | #1 | #12 | #23 | #24 |
|---|---|---|---|---|---|---|
| Total |
| Cairo Santos | #12 | #17 | #1 | #22 | ||
|---|---|---|---|---|---|---|
| Total |
| Rigoberto Sanchez | #3 | #4 | #11 | #6 | #4 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Pat O'Donnell | #1 | #1 | #23 | #2 | #4 | #4 |
|---|---|---|---|---|---|---|
| Total |
| Isaiah Rodgers | |||
|---|---|---|---|
| Total |
| Cordarrelle Patterson | #2 | #2 | #6 |
|---|---|---|---|
| Ryan Nall | #7 | #10 | #10 |
| Total |
| Nyheim Hines | #1 | #1 | #2 |
|---|---|---|---|
| Total |
| Ted Ginn | #1 | #8 | #17 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–5 | .444 | -47 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +108 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |