Panthers at Colts: 6–38
PanthersCAR5–10
Week 16 December 22, 2019
638
Final
ColtsIND7–8
Get Gridiron Pro for ad-free browsing and more play.
| Will Grier | #17 | #27 | #33 | #6 | #6 | #33 |
|---|---|---|---|---|---|---|
| Michael Palardy | #1 | #1 | #1 | #1 | ||
| Total |
| Jacoby Brissett | #31 | #27 | #1 | #27 | #24 | #29 |
|---|---|---|---|---|---|---|
| Total |
| Christian McCaffrey | #21 | #22 | #21 | #23 | |
|---|---|---|---|---|---|
| Will Grier | #10 | #5 | #10 | ||
| Reggie Bonnafon | #56 | #22 | #61 | ||
| Curtis Samuel | #14 | #3 | #2 | ||
| Total |
| Marlon Mack | #6 | #6 | #11 | #9 | |
|---|---|---|---|---|---|
| Jordan Wilkins | #8 | #6 | #30 | #2 | |
| Jacoby Brissett | #4 | #1 | #17 | ||
| Nyheim Hines | #66 | #22 | #69 | ||
| Brian Hoyer | #30 | #5 | #17 | ||
| Total |
| Christian McCaffrey | #1 | #5 | #1 | #1 | #17 | |
|---|---|---|---|---|---|---|
| Greg Olsen | #19 | #14 | #16 | #24 | #5 | |
| Jarius Wright | #75 | #21 | #48 | #79 | #9 | |
| Curtis Samuel | #79 | #21 | #48 | #58 | #64 | |
| Chris Hogan | #80 | #21 | #69 | #58 | #68 | |
| Ian Thomas | #40 | #14 | #25 | #15 | #32 | |
| DeAndrew White | #86 | #21 | #69 | #79 | #35 | |
| Brandon Zylstra | #103 | #21 | #105 | #79 | ||
| DJ Moore | #106 | #21 | #81 | #79 | ||
| Total |
| T.Y. Hilton | #63 | #21 | #57 | #48 | #61 | |
|---|---|---|---|---|---|---|
| Mo Alie-Cox | #29 | #14 | #52 | #41 | ||
| Ross Travis | #34 | #14 | #37 | #41 | ||
| Dontrelle Inman | #76 | #21 | #81 | #79 | ||
| Jack Doyle | #37 | #14 | #18 | #24 | #23 | |
| Marlon Mack | #41 | #5 | #34 | #26 | ||
| Zach Pascal | #94 | #21 | #69 | #79 | #72 | |
| Jacoby Brissett | #1 | #1 | #1 | #1 | ||
| Marcus Johnson | #104 | #21 | #57 | #79 | #77 | |
| Nyheim Hines | #51 | #5 | #45 | #38 | ||
| Total |
| Bruce Irvin | #2 | #78 | #1 | #6 | #45 | |
|---|---|---|---|---|---|---|
| Brian Burns | #8 | #98 | #15 | #66 | ||
| Eric Reid | #12 | #7 | ||||
| Gerald McCoy | #68 | #62 | ||||
| James Bradberry | #42 | #29 | ||||
| Javien Elliott | #62 | #69 | ||||
| Jermaine Carter | #98 | #15 | #66 | |||
| Luke Kuechly | #32 | #6 | #14 | |||
| Mario Addison | #107 | #62 | ||||
| Ross Cockrell | #2 | #1 | #1 | |||
| Tre Boston | #42 | #26 | ||||
| Vernon Butler | #68 | #62 | ||||
| Wes Horton | #107 | #62 | ||||
| Total |
| Al-Quadin Muhammad | #2 | #98 | #1 | #6 | #66 | |
|---|---|---|---|---|---|---|
| Anthony Walker | #8 | #16 | #15 | #9 | ||
| Grover Stewart | #7 | #68 | #9 | #18 | #25 | |
| Justin Houston | #8 | #127 | #12 | #6 | #110 | |
| Bobby Okereke | #20 | #6 | ||||
| Briean Boddy-Calhoun | #42 | #49 | ||||
| Clayton Geathers | #28 | #35 | ||||
| George Odum | #32 | #24 | ||||
| Jabaal Sheard | #68 | #18 | #62 | |||
| Khari Willis | #42 | #35 | ||||
| Malik Hooker | #50 | #35 | ||||
| Pierre Desir | #42 | #49 | ||||
| Rock Ya-Sin | #27 | #29 | ||||
| Shaquille Leonard | #8 | #23 | ||||
| Trevon Coley | #107 | #62 | ||||
| Tyquan Lewis | #107 | #62 | ||||
| Zaire Franklin | #127 | #110 | ||||
| Total |
| Joey Slye | #6 | #9 | #1 | #7 | ||
|---|---|---|---|---|---|---|
| Total |
| Chase McLaughlin | #15 | #19 | #1 | #21 | #1 | #1 |
|---|---|---|---|---|---|---|
| Total |
| Michael Palardy | #24 | #24 | #32 | #15 | ||
|---|---|---|---|---|---|---|
| Total |
| Rigoberto Sanchez | #24 | #25 | #18 | #21 | #20 | |
|---|---|---|---|---|---|---|
| Total |
| Chris Hogan | #10 | #14 | #12 |
|---|---|---|---|
| Total |
| Nyheim Hines | #2 | #1 | #1 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |