Bears at Bills: 41–9
BearsCHI5–3
Week 9 November 4, 2018
419
Final
BillsBUF2–7
Get Gridiron Pro for ad-free browsing and more play.
| Mitchell Trubisky | #26 | #16 | #15 | #26 | #26 | #24 |
|---|---|---|---|---|---|---|
| Total |
| Nathan Peterman | #22 | #21 | #25 | #1 | #1 | #25 |
|---|---|---|---|---|---|---|
| Total |
| Jordan Howard | #21 | #1 | #13 | #28 | |
|---|---|---|---|---|---|
| Anthony Miller | #7 | #2 | #6 | ||
| Mitchell Trubisky | #14 | #4 | #21 | ||
| Tarik Cohen | #54 | #18 | #38 | #41 | |
| Chase Daniel | #22 | #4 | #13 | ||
| Total |
| Nathan Peterman | #1 | #1 | #3 | #3 | |
|---|---|---|---|---|---|
| Chris Ivory | #26 | #18 | #33 | #11 | |
| LeSean McCoy | #46 | #18 | #25 | #40 | |
| Marcus Murphy | #52 | #18 | #52 | ||
| Zay Jones | #2 | #6 | |||
| Terrelle Pryor | #19 | #2 | #6 | ||
| Total |
| Anthony Miller | #29 | #22 | #29 | #17 | #47 | |
|---|---|---|---|---|---|---|
| Taylor Gabriel | #33 | #22 | #39 | #34 | #23 | |
| Trey Burton | #22 | #3 | #21 | #20 | #9 | |
| Tarik Cohen | #37 | #8 | #31 | #34 | ||
| Taquan Mizzell | #44 | #8 | #31 | #34 | ||
| Josh Bellamy | #22 | #74 | ||||
| Total |
| Kelvin Benjamin | #37 | #22 | #10 | #26 | #44 | |
|---|---|---|---|---|---|---|
| Logan Thomas | #17 | #11 | #3 | #2 | #23 | |
| Jason Croom | #19 | #11 | #12 | #13 | #17 | |
| Chris Ivory | #21 | #8 | #16 | #18 | #16 | |
| LeSean McCoy | #21 | #8 | #16 | #10 | #21 | |
| Zay Jones | #70 | #22 | #29 | #26 | #72 | |
| Terrelle Pryor | #71 | #22 | #39 | #54 | #50 | |
| Andre Holmes | #90 | #22 | #90 | #75 | ||
| Ray-Ray McCloud | #22 | #90 | ||||
| Marcus Murphy | #54 | #8 | #16 | #18 | #30 | |
| Total |
| Aaron Lynch | #4 | #79 | #7 | #6 | #52 | |
|---|---|---|---|---|---|---|
| Adrian Amos | #1 | #21 | #1 | #2 | #14 | |
| Isaiah Irving | #4 | #61 | #7 | #9 | #35 | |
| Roy Robertson-Harris | #8 | #49 | #14 | #24 | #22 | |
| Akiem Hicks | #49 | #24 | ||||
| Bryce Callahan | #32 | #50 | ||||
| Danny Trevathan | #1 | #3 | #9 | #7 | ||
| Deon Bush | #56 | #54 | ||||
| Eddie Goldman | #49 | #22 | ||||
| Eddie Jackson | #21 | #1 | #1 | #14 | ||
| Joel Iyiegbuniwe | #61 | #7 | #35 | |||
| Jonathan Bullard | #84 | #57 | ||||
| Kevin Toliver | ||||||
| Kyle Fuller | #32 | #50 | ||||
| Leonard Floyd | #15 | #24 | #57 | |||
| Nick Kwiatkoski | #94 | |||||
| Nick Williams | #49 | #14 | #57 | |||
| Prince Amukamara | #18 | #22 | ||||
| Roquan Smith | #4 | #2 | ||||
| Sherrick McManis | #26 | #22 | ||||
| Total |
| Julian Stanford | #4 | #36 | #9 | #1 | #25 | |
|---|---|---|---|---|---|---|
| Deon Lacey | #94 | #83 | ||||
| Eddie Yarbrough | #15 | #3 | #3 | |||
| Harrison Phillips | #49 | #14 | #57 | |||
| Jerry Hughes | #84 | #14 | #57 | |||
| Jordan Poyer | #32 | #27 | ||||
| Kyle Williams | #84 | #24 | ||||
| Matt Milano | #94 | #7 | #83 | |||
| Micah Hyde | #56 | |||||
| Phillip Gaines | #18 | #8 | ||||
| Shaq Lawson | #3 | #9 | #10 | |||
| Taron Johnson | #48 | #34 | ||||
| Tre'Davious White | #32 | #34 | ||||
| Total |
| Jason Croom | #1 | #1 | |
|---|---|---|---|
| Total |
| Cody Parkey | #3 | #6 | #1 | #6 | #3 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Steven Hauschka | #9 | #12 | #1 | #10 | ||
|---|---|---|---|---|---|---|
| Total |
| Pat O'Donnell | #7 | #12 | #22 | #3 | #2 | |
|---|---|---|---|---|---|---|
| Total |
| Colton Schmidt | #7 | #15 | #26 | #18 | #13 | |
|---|---|---|---|---|---|---|
| Total |
| Tarik Cohen | #1 | #1 | #1 |
|---|---|---|---|
| Total |
| Micah Hyde | #1 | #2 | #2 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |