Browns at Rams: 6–24
BrownsCLE2–5
Week 7 October 25, 2015
624
Final
RamsSTL3–3
Get Gridiron Pro for ad-free browsing and more play.
| Josh McCown | #13 | #24 | #1 | #5 | #14 | #8 |
|---|---|---|---|---|---|---|
| Johnny Manziel | #29 | #24 | #29 | #29 | ||
| Total |
| Nick Foles | #27 | #24 | #1 | #24 | #27 | #12 |
|---|---|---|---|---|---|---|
| Total |
| Robert Turbin | #33 | #15 | #39 | #8 | |
|---|---|---|---|---|---|
| Josh McCown | #4 | #4 | #5 | ||
| Duke Johnson | #47 | #15 | #34 | #37 | |
| Isaiah Crowell | #52 | #15 | #29 | #42 | |
| Johnny Manziel | #10 | #4 | #20 | ||
| Total |
| Todd Gurley | #5 | #1 | #7 | #7 | |
|---|---|---|---|---|---|
| Tavon Austin | #3 | #1 | #3 | ||
| Benny Cunningham | #51 | #15 | #44 | ||
| Nick Foles | #20 | #4 | #16 | ||
| Total |
| Gary Barnidge | #2 | #8 | #7 | #4 | #4 | |
|---|---|---|---|---|---|---|
| Duke Johnson | #2 | #5 | #4 | #2 | #6 | |
| Travis Benjamin | #42 | #27 | #16 | #26 | #39 | |
| Brian Hartline | #69 | #27 | #63 | #40 | #66 | |
| Andrew Hawkins | #71 | #27 | #63 | #57 | #46 | |
| Taylor Gabriel | #80 | #27 | #54 | #26 | #72 | |
| Jim Dray | #38 | #8 | #31 | #23 | ||
| Robert Turbin | #37 | #5 | #30 | #21 | ||
| Total |
| Tavon Austin | #46 | #27 | #26 | #26 | #44 | |
|---|---|---|---|---|---|---|
| Kenny Britt | #49 | #27 | #75 | #74 | ||
| Todd Gurley | #8 | #5 | #8 | #8 | #10 | |
| Jared Cook | #27 | #8 | #24 | #23 | #18 | |
| Benny Cunningham | #26 | #5 | #30 | #21 | ||
| Stedman Bailey | #87 | #27 | #89 | #74 | ||
| Cory Harkey | #45 | #8 | #46 | #37 | ||
| Brian Quick | #27 | #89 | ||||
| Total |
| Desmond Bryant | #8 | #99 | #10 | #28 | #61 | |
|---|---|---|---|---|---|---|
| Randy Starks | #8 | #60 | #10 | #9 | #61 | |
| Armonty Bryant | #36 | #10 | #28 | #32 | ||
| Barkevious Mingo | ||||||
| Christian Kirksey | #12 | #18 | ||||
| Donte Whitner | #16 | #1 | #9 | |||
| Ibraheim Campbell | #39 | #33 | ||||
| Jamie Meder | #20 | #32 | ||||
| John Hughes | #99 | |||||
| Johnson Bademosi | #39 | #33 | ||||
| Jordan Poyer | #1 | #2 | #9 | |||
| K'Waun Williams | #39 | |||||
| Karlos Dansby | #20 | #10 | #18 | |||
| Nate Orchard | #60 | |||||
| Paul Kruger | #99 | |||||
| Pierre Desir | #46 | #43 | ||||
| Tank Carder | #83 | #66 | ||||
| Tramon Williams | #46 | |||||
| Xavier Cooper | #60 | |||||
| Total |
| William Hayes | #3 | #36 | #28 | #1 | #32 | |
|---|---|---|---|---|---|---|
| Aaron Donald | #8 | #36 | #10 | #3 | #13 | |
| Ethan Westbrooks | #8 | #99 | #10 | #28 | #61 | |
| Akeem Ayers | #64 | #11 | #66 | |||
| James Laurinaitis | #12 | #26 | ||||
| Janoris Jenkins | #13 | #1 | #19 | |||
| Lamarcus Joyner | #9 | #9 | ||||
| Mark Barron | #1 | #3 | #2 | |||
| Michael Brockers | #60 | #32 | ||||
| Nick Fairley | #20 | #28 | #13 | |||
| Rodney McLeod Jr. | #46 | #38 | ||||
| T.J. McDonald | #9 | #1 | #31 | |||
| Trumaine Johnson | #3 | #1 | #1 | |||
| Total |
| Josh McCown | #1 | #1 | |
|---|---|---|---|
| Taylor Gabriel | #2 | #1 | |
| Travis Benjamin | #2 | #1 | |
| Jordan Poyer | |||
| Total |
| Travis Coons | #9 | #11 | #1 | #11 | ||
|---|---|---|---|---|---|---|
| Total |
| Greg Zuerlein | #17 | #4 | #23 | #14 | #5 | #6 |
|---|---|---|---|---|---|---|
| Total |
| Andy Lee | #9 | #13 | #22 | #13 | #7 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Johnny Hekker | #9 | #10 | #3 | #5 | #3 | |
|---|---|---|---|---|---|---|
| Total |
| Justin Gilbert | |||
|---|---|---|---|
| Total |
| Stedman Bailey | #10 | #12 | #6 |
|---|---|---|---|
| Benny Cunningham | #7 | #8 | #4 |
| Total |
| Travis Benjamin | #4 | #17 | #17 |
|---|---|---|---|
| Total |
| Tavon Austin | #4 | #6 | #11 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |