Bills at Jets: 43–23
BillsBUF5–3
Week 8 October 26, 2014
4323
Final
JetsNYJ1–7
Get Gridiron Pro for ad-free browsing and more play.
| Kyle Orton | #17 | #3 | #1 | #30 | #30 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Mike Vick | #30 | #26 | #13 | #23 | #11 | #29 |
|---|---|---|---|---|---|---|
| Geno Smith | #35 | #26 | #33 | #31 | ||
| Total |
| Anthony Dixon | #23 | #15 | #4 | #42 | |
|---|---|---|---|---|---|
| Bryce Brown | #47 | #15 | #33 | #41 | |
| Kyle Orton | #17 | #4 | #13 | ||
| Frank Summers | #3 | #1 | #4 | ||
| Total |
| Mike Vick | #1 | #4 | #2 | #2 | |
|---|---|---|---|---|---|
| Chris Ivory | #24 | #1 | #25 | #29 | |
| Bilal Powell | #33 | #6 | #46 | ||
| Percy Harvin | #1 | #2 | #1 | ||
| Chris Johnson | #58 | #15 | #52 | ||
| Geno Smith | #4 | #19 | |||
| Total |
| Sammy Watkins | #3 | #5 | #40 | #44 | #1 | |
|---|---|---|---|---|---|---|
| Robert Woods | #42 | #5 | #71 | #44 | #20 | |
| Chris Hogan | #80 | #25 | #102 | #84 | ||
| Scott Chandler | #34 | #3 | #34 | #32 | ||
| Lee Smith | #41 | #3 | #34 | #22 | ||
| Bryce Brown | #5 | #25 | ||||
| Total |
| Jace Amaro | #11 | #17 | #17 | #9 | #17 | |
|---|---|---|---|---|---|---|
| Eric Decker | #50 | #25 | #8 | #7 | #80 | |
| Jeremy Kerley | #68 | #25 | #47 | #63 | #47 | |
| Percy Harvin | #72 | #25 | #18 | #44 | #77 | |
| Chris Johnson | #33 | #5 | #32 | #28 | ||
| Chris Owusu | #96 | #25 | #102 | #84 | ||
| Chris Ivory | #5 | #32 | ||||
| Jeff Cumberland | #17 | #28 | ||||
| Trevor Graham | #25 | #102 | ||||
| Total |
| Kyle Williams | #2 | #67 | #10 | #1 | #32 | |
|---|---|---|---|---|---|---|
| Corbin Bryant | #9 | #34 | #1 | #70 | ||
| Jarius Wynn | #9 | #34 | #10 | #17 | #32 | |
| Aaron Williams | ||||||
| Brandon Spikes | #89 | #91 | ||||
| Corey Graham | #16 | #16 | ||||
| Da'Norris Searcy | #59 | |||||
| Duke Williams | #59 | #1 | #60 | |||
| Kenny Ladler | #32 | #28 | ||||
| Larry Dean | #112 | |||||
| Leodis McKelvin | #12 | #15 | ||||
| Manny Lawson | #53 | #3 | #27 | |||
| Marcell Dareus | #108 | #17 | #70 | |||
| Mario Williams | #67 | #1 | #32 | |||
| Nickell Robey-Coleman | #4 | #8 | ||||
| Nigel Bradham | #17 | #11 | #1 | #7 | ||
| Preston Brown | #33 | #11 | #18 | |||
| Ron Brooks | #43 | #41 | ||||
| Stefan Charles | #108 | |||||
| Stephon Gilmore | #7 | #8 | ||||
| Total |
| Quinton Coples | #5 | #53 | #15 | #5 | #55 | |
|---|---|---|---|---|---|---|
| Kyle Wilson | #1 | #20 | #1 | #1 | #18 | |
| Calvin Pace | #19 | #112 | #11 | |||
| Muhammad Wilkerson | #29 | #34 | #17 | #70 | ||
| Sheldon Richardson | #29 | #2 | #5 | #17 | #14 | |
| Antonio Allen | #43 | |||||
| Antwan Barnes | #112 | |||||
| Calvin Pryor | #32 | |||||
| Damon Harrison | #34 | |||||
| Darrin Walls | #43 | #41 | ||||
| David Harris | #53 | #55 | ||||
| Dawan Landry | #27 | #60 | ||||
| Demario Davis | #40 | #91 | ||||
| Jaiquawn Jarrett | #59 | #60 | ||||
| Jason Babin | #108 | #17 | ||||
| Leger Douzable | #67 | |||||
| Nick Bellore | #112 | |||||
| Total |
| Mike Vick | #1 | #1 | |
|---|---|---|---|
| Jeff Cumberland | |||
| Total |
| Dan Carpenter | #1 | #1 | #1 | #5 | #5 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Nick Folk | #21 | #21 | #1 | #2 | #14 | #14 |
|---|---|---|---|---|---|---|
| Total |
| Colton Schmidt | #6 | #11 | #19 | #18 | #1 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Ryan Quigley | #11 | #13 | #21 | #22 | ||
|---|---|---|---|---|---|---|
| Total |
| Leodis McKelvin | |||
|---|---|---|---|
| Total |
| Percy Harvin | #1 | #1 | #8 |
|---|---|---|---|
| Total |
| Leodis McKelvin | #1 | #1 | #1 |
|---|---|---|---|
| Total |
| Jeremy Kerley | #5 | #23 | #23 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |