Rams at Bills: 15–12
RamsSTL6–6–1
Week 14 December 9, 2012
1512
Final
BillsBUF5–8
Get Gridiron Pro for ad-free browsing and more play.
| Sam Bradford | #18 | #11 | #13 | #17 | #10 | #25 |
|---|---|---|---|---|---|---|
| Total |
| Ryan Fitzpatrick | #14 | #11 | #13 | #6 | #18 | #11 |
|---|---|---|---|---|---|---|
| Total |
| Steven Jackson | #21 | #5 | #10 | #36 | |
|---|---|---|---|---|---|
| Sam Bradford | #11 | #7 | #7 | ||
| Daryl Richardson | #65 | #24 | #53 | ||
| Chris Givens | #15 | #1 | #3 | ||
| Total |
| C.J. Spiller | #37 | #24 | #40 | #14 | |
|---|---|---|---|---|---|
| Fred Jackson | #51 | #24 | #34 | #48 | |
| Ryan Fitzpatrick | #20 | #7 | #10 | ||
| Trevor Graham | #6 | #1 | #3 | ||
| Total |
| Brandon Gibson | #13 | #4 | #20 | #18 | #22 | |
|---|---|---|---|---|---|---|
| Lance Kendricks | #14 | #12 | #7 | #15 | #9 | |
| Austin Pettis | #60 | #25 | #56 | #24 | #85 | |
| Chris Givens | #80 | #25 | #14 | #47 | #78 | |
| Steven Jackson | #29 | #4 | #12 | #24 | #6 | |
| Brian Quick | #102 | #25 | #106 | #85 | ||
| Matthew Mulligan | #12 | #43 | ||||
| Steve Smith | #25 | #106 | ||||
| Total |
| Scott Chandler | #2 | #12 | #14 | #5 | #6 | |
|---|---|---|---|---|---|---|
| Steve Johnson | #25 | #25 | #33 | #18 | #54 | |
| Donald Jones | #60 | #25 | #56 | #47 | #58 | |
| Trevor Graham | #60 | #25 | #41 | #47 | #58 | |
| Fred Jackson | #15 | #4 | #9 | #4 | #20 | |
| C.J. Spiller | #17 | #4 | #29 | #24 | ||
| Brad Smith | #102 | #25 | #106 | #85 | ||
| Lee Smith | #48 | #2 | #43 | #28 | ||
| Total |
| Michael Brockers | #5 | #8 | #3 | #1 | #25 | |
|---|---|---|---|---|---|---|
| Kendall Langford | #8 | #15 | #12 | |||
| Robert Quinn | #8 | #104 | #14 | #25 | #64 | |
| Chris Long | #41 | #15 | #3 | #64 | ||
| Bradley Fletcher | #53 | #43 | ||||
| Cortland Finnegan | #1 | #4 | ||||
| Craig Dahl | #50 | #2 | #26 | |||
| Darian Stewart | #34 | #18 | ||||
| Eugene Sims | #37 | #25 | ||||
| James Laurinaitis | #83 | #38 | ||||
| Janoris Jenkins | #5 | #6 | ||||
| Jermelle Cudjo | #104 | #14 | #64 | |||
| Jo-Lonn Dunbar | #48 | #96 | ||||
| Quintin Mikell | #5 | #1 | #4 | |||
| Rocky McIntosh | #134 | |||||
| Rodney McLeod Jr. | #71 | |||||
| Trumaine Johnson | #33 | #2 | #27 | |||
| Total |
| Mario Williams | #8 | #37 | #14 | #25 | #1 | #25 |
|---|---|---|---|---|---|---|
| Alex Carrington | #104 | #25 | #64 | |||
| Arthur Moats | #70 | #25 | ||||
| Bryan Scott | #83 | #38 | ||||
| Da'Norris Searcy | #50 | |||||
| George Wilson | #62 | #52 | ||||
| Jairus Byrd | #20 | #16 | ||||
| Justin Rogers | #38 | #29 | ||||
| Kelvin Sheppard | #48 | #67 | ||||
| Kyle Moore | #15 | |||||
| Kyle Williams | #104 | |||||
| Leodis McKelvin | #23 | #1 | #27 | |||
| Marcell Dareus | #104 | #25 | ||||
| Nick Barnett | #20 | #13 | ||||
| Nigel Bradham | #104 | |||||
| Ron Brooks | #33 | #27 | ||||
| Shawne Merriman | #70 | |||||
| Spencer Johnson | #37 | #64 | ||||
| Stephon Gilmore | #33 | #27 | ||||
| Total |
| Fred Jackson | #1 | #1 | |
|---|---|---|---|
| Ryan Fitzpatrick | #3 | ||
| Total |
| Greg Zuerlein | #25 | #25 | ||||
|---|---|---|---|---|---|---|
| Total |
| Rian Lindell | #8 | #11 | #1 | #12 | ||
|---|---|---|---|---|---|---|
| Total |
| Johnny Hekker | #2 | #9 | #29 | #27 | #8 | |
|---|---|---|---|---|---|---|
| Total |
| Shawn Powell | #4 | #11 | #25 | #15 | #5 | |
|---|---|---|---|---|---|---|
| Total |
| Chris Givens | #2 | #3 | #9 |
|---|---|---|---|
| Total |
| Leodis McKelvin | #1 | #1 | #1 |
|---|---|---|---|
| Brad Smith | #13 | #14 | #9 |
| Total |
| Austin Pettis | #9 | #11 | #10 |
|---|---|---|---|
| Total |
| Leodis McKelvin | #1 | #1 | #1 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |