Jets at Bills: 42–36
JetsNYJ2–2
Week 4 October 7, 2001
4236
Final
BillsBUF0–4
Get Gridiron Pro for ad-free browsing and more play.
| Vinny Testaverde | #20 | #3 | #1 | #17 | #22 | #3 |
|---|---|---|---|---|---|---|
| Total |
| Alex Van Pelt | #6 | #1 | #13 | #4 | #2 | #10 |
|---|---|---|---|---|---|---|
| Rob Johnson | #33 | #9 | #33 | #34 | ||
| Total |
| Curtis Martin | #6 | #1 | #4 | #9 | |
|---|---|---|---|---|---|
| Laveranues Coles | #1 | #1 | #1 | ||
| Richie Anderson | #6 | #3 | #7 | ||
| LaMont Jordan | #52 | #15 | #45 | ||
| Vinny Testaverde | #26 | #3 | #24 | ||
| Total |
| Travis Henry | #8 | #15 | #12 | #6 | |
|---|---|---|---|---|---|
| Rob Johnson | #3 | #3 | #9 | ||
| Larry Centers | #2 | #1 | #2 | #2 | |
| Alex Van Pelt | #17 | #3 | #16 | ||
| Sammy Morris | #56 | #15 | #45 | ||
| Eric Moulds | #15 | #1 | #4 | ||
| Total |
| Laveranues Coles | #17 | #18 | #30 | #15 | #26 | |
|---|---|---|---|---|---|---|
| Wayne Chrebet | #36 | #18 | #52 | #47 | #9 | |
| Anthony Becht | #19 | #1 | #12 | #9 | #17 | |
| Curtis Martin | #15 | #2 | #26 | #14 | ||
| Richie Anderson | #8 | #1 | #6 | #4 | #7 | |
| Kevin Swayne | #18 | #77 | ||||
| Matt Hatchette | #18 | #65 | ||||
| LaMont Jordan | #52 | #2 | #38 | #28 | ||
| Total |
| Eric Moulds | #7 | #3 | #6 | #15 | #12 | |
|---|---|---|---|---|---|---|
| Peerless Price | #8 | #3 | #6 | #27 | #8 | |
| Larry Centers | #1 | #1 | #1 | #1 | #4 | |
| Jay Riemersma | #13 | #1 | #7 | #5 | #12 | |
| Travis Henry | #37 | #2 | #38 | #28 | ||
| Sheldon Jackson | #9 | #37 | ||||
| Total |
| Mo Lewis | #3 | #2 | #2 | #3 | ||
|---|---|---|---|---|---|---|
| Rick Lyle | #9 | #55 | #12 | #5 | #61 | |
| Aaron Glenn | #65 | |||||
| Chris Hayes | #45 | |||||
| James Farrior | #1 | #1 | #1 | |||
| Jamie Henderson | #65 | #60 | ||||
| Jason Glenn | #87 | #60 | ||||
| John Abraham | #69 | #2 | #60 | |||
| Kelvin Moses | #112 | #87 | ||||
| Marcus Coleman | #11 | #10 | ||||
| Marvin Jones | #9 | #10 | ||||
| Ray Mickens | #45 | #35 | ||||
| Shane Burton | #91 | #61 | ||||
| Shaun Ellis | #91 | |||||
| Steve Martin | #55 | #61 | ||||
| Tony Scott | #65 | #60 | ||||
| Victor Green | #21 | #35 | ||||
| Total |
| Aaron Schobel | #17 | #12 | #16 | |||
|---|---|---|---|---|---|---|
| Antoine Winfield | #19 | #12 | ||||
| Brandon Spoon | #112 | |||||
| Bryce Fisher | #33 | #61 | ||||
| Chris Watson | #65 | #60 | ||||
| Erik Flowers | #33 | #37 | ||||
| Jay Foreman | #18 | #1 | #2 | #16 | ||
| Keion Carpenter | #20 | #31 | ||||
| Keith Newman | #36 | #2 | #41 | |||
| Ken Irvin | #21 | #22 | ||||
| Kenyatta Wright | #87 | #87 | ||||
| Nate Clements | #44 | #31 | ||||
| Pat Williams | #17 | #2 | #16 | |||
| Raion Hill | #44 | #45 | ||||
| Shawn Price | #91 | |||||
| Travares Tillman | #57 | #45 | ||||
| Tyrone Robertson | #91 | #61 | ||||
| Total |
| Larry Centers | #1 | #1 | |
|---|---|---|---|
| Rob Johnson | #6 | #2 | |
| Sammy Morris | #2 | #1 | |
| Travis Henry | #2 | ||
| Peerless Price | |||
| Total |
| John Hall | #1 | #1 | ||||
|---|---|---|---|---|---|---|
| Total |
| Jake Arians | #13 | #17 | #1 | #17 | #5 | #5 |
|---|---|---|---|---|---|---|
| Total |
| Tom Tupa | #4 | #15 | #25 | #7 | #1 | |
|---|---|---|---|---|---|---|
| Total |
| Brian Moorman | #23 | #23 | #1 | #11 | #13 | |
|---|---|---|---|---|---|---|
| Total |
| Laveranues Coles | #7 | #11 | #9 |
|---|---|---|---|
| Total |
| Nate Clements | #1 | #2 | #3 |
|---|---|---|---|
| Avion Black | #7 | #15 | #21 |
| Total |
| Aaron Glenn | #1 | #1 | #1 |
|---|---|---|---|
| Total |
| Peerless Price | #13 | #18 | #18 |
|---|---|---|---|
| Total |
Get Gridiron Pro for ad-free browsing and more play.
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +52 | |
| 5–3 | .625 | +22 | |
| 2–6 | .250 | -18 | |
| 1–6 | .143 | -64 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +36 | |
| 5–2 | .714 | +48 | |
| 5–3 | .625 | -34 | |
| 4–4 | .500 | -24 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–2 | .714 | +85 | |
| 2–5 | .286 | -5 | |
| 2–6 | .250 | -61 | |
| 1–7 | .125 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–2 | .750 | +7 | |
| 5–2 | .714 | +36 | |
| 4–4 | .500 | -9 | |
| 0–7 | .000 | -76 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–2–1 | .643 | +2 | |
| 3–5 | .375 | +6 | |
| 2–4–1 | .357 | -23 | |
| 2–6 | .250 | -65 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +47 | |
| 6–2 | .750 | +54 | |
| 5–2 | .714 | +23 | |
| 5–3 | .625 | +7 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–4 | .429 | -15 | |
| 3–5 | .375 | +27 | |
| 3–5 | .375 | -18 | |
| 2–5 | .286 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 6–1 | .857 | +58 | |
| 4–4 | .500 | +26 | |
| 4–4 | .500 | +26 | |
| 3–5 | .375 | -63 |